THE LATEST ONEPLUS 11 PRO 5G PRICE IN BANGLADESH.
As of my knowledge cutoff in 2021, there is no information available about the release of the OnePlus 11 Pro 5G or its price in Bangladesh in 2023. However, I can provide some information about the expected features of the device based on previous OnePlus models and industry trends.
The OnePlus 11 Pro 5G is likely to be a high-end smartphone with advanced specifications and features. It may come with a large and high-resolution display, powerful processor, multiple rear cameras, and fast charging capabilities. It may also support 5G connectivity for faster internet speeds.
As for the price, it is difficult to predict the exact amount without more information. However, based on previous OnePlus models, the OnePlus 11 Pro 5G may fall in the premium price range. Additionally, the cost may vary based on local taxes, tariffs, and other factors.
It's worth noting that technology can change rapidly, and new information may become available about the OnePlus 11 Pro 5G as the release date approaches.
OnePlus 11 5G Full Details
Realase date | 2023 |
---|---|
colour | Titan Blcak,Eternal Green |
Dimensions | Height: 163.1 mm, Width: 74.1 mm, Thickness: 8.53 mm, Weight: 205g |
Display | Size: 6.7" (measured diagonally from corner to corner) Resolution: 3216*1440 (QHD+), 525 ppi Aspect Ratio: 20.1:9 Refresh Rate: 1-120 Hz dynamic Type: 120 Hz Super Fluid AMOLED with LTPO Touch Response Rate: Up to 1000 Hz Support sRGB, Display P3, 10-bit Color Depth Cover Glass: Corning® Gorilla® Glass Victus |
Features | Nature tone display, Eye comfort, Image sharpener, Video color enhancer, Screen color mode, Color personalization, Color vision enhancement, Auto brightness, Manual brightness, Screen Color Temperature, Bright HDR video mode, Night mode, Multi-brightness color calibration |
Memory | 12GB+512GB |
Battery | 5100 mAh(typical value) |
Performance | Operating System: OxygenOS 13.0 based on Android™ 13, CPU: Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform, 5G Chipset: X70, GPU: Adreno 740, RAM: 8GB/16GB LPDDR5X, Storage: 128GB UFS 3.1/256GB UFS 4.0, Battery: 5,000 mAh (Dual-cell 2,500 mAh, non-removable) SUPERVOOC 80W, Vibration: Haptic motor, Available configurations: 8GB+128GB / 16GB+256GB |
Camera | |
Main Camera | Sensor: Sony IMX890, Sensor Size: 1/1.56", Megapixels: 50, Pixel Size: 1.0 µm, Lens Quantity: 6P, Optical Image Stabilization: Yes, Electronic Image Stabilization: Yes, Focal Length: 24mm equivalent, Aperture: Æ’/1.8, Field of View: 84°, Autofocus: Yes |
Ultra-wide Camera | Sensor: Sony IMX581, Sensor Size: 1/2", Megapixels: 48, Lens Quantity: 6P, Aperture: Æ’/2.2, Field of View: 115°, Autofocus: Yes |
Portrait Tele Camera | Sensor: Sony IMX709 Sensor Size: 1/2.74", Megapixels: 32, Optical zoom: 2X, Lens Quantity: 6P, Aperture: Æ’/2.0, Field of View: 49°, Autofocus: Yes |
Other sensor(s) | 13-channel Accu-spectrum Light-color Identifier |
Flash | Dual LED Flash |
Autofocus | Multi Autofocus (All pixel omni-directional PDAF+CAF) |
Video | 8K video at 24 fps, 4K video at 30/60 fps, 1080p video at 30/60 fps, 720p video at 30/60 fps, Super Slow Motion: 1080p video at 240 fps, 720p video at 240/480 fps, Time-Lapse: 4K/1080p at 30 fps,Video Editor |
Features | Photo Mode, Video Mode, Portait Mode, Night Mode, Pro Mode, Panorama, Movie Mode, Slo-motion, Time-Lapse, Long Exposure, Dual-View Video, Tilt-Shift Mode, Xpan Mode, Auto macro, AI scene enhancement, Master Style Fliters, Retouch, AI Highlight Video, Ultra Steady Pro, Raw Plus file, Google Lens, 10bit Color, High Efficiency Image, etc. |
Front Camera | Megapixels: 16, Pixel Size: 1.0 µm, Electronic Image Stabilization: Yes, Autofocus: Fixed Focus, Aperture: ƒ/2.45 |
Video | 1080p video at 30 fps, 720p video at 30 fps, Time-Lapse |
Features | Face Unlock, Selfie HDR, Screen Flash, Nightscape Selfie, Face Retouching |
Connectivity | |
eSIM | yes |
Dual SIM | Yes (Dual nano-SIM slot) |
LTE/LTE-A | 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (2.0Gbps /200Mbps), depending on carrier support |
LTE | MIMO: LTE: B1, 2, 3, 4, 7, 25, 30, 38, 40, 41, 48, 66; WCDMA:B1, 2, 4, 5, 6, 8, 19 LTE-FDD: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 LTE-TDD: 38, 39, 41, (40), 46, 48 5G NR NSA: N1, N2, N3, N5, N7, N8, N20, N25, N28, N30, N38, (N40), N41, N66, N71, N75, N77, N78 5G SA: N1, N2, N3, N5, N7, N8, N20, N25, N28, N30, N38, N41, (N40), N66, N71, N75, N76, N77, N78 GSM: 850/900/1800/1900 (No CDMA) |
Wi-Fi | 2×2 MIMO, Support 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
Bluetooth | Bluetooth 5.3, Codex supported: aptX HD, aptX, LDAC, LHDC, AAC, SBC |
NFC | NFC enabled |
Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
Sensors | In-display Fingerprint Sensor, Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Senso |
Ports | USB 2.0, Type-C, Support standard Type-C earphones, Dual nano-SIM slot |
Buttons | Gestures and on-screen navigation support, Alert Slider |
Audio | Dual "Reality" Speakers, Noise cancellation support, Dolby Atmos® |
Multimedia | |
Audio Supported Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: Wav, AAC. AMR |
Dolby Vision® | HDR10/10+ |
Video Supported Formats | Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Image Supported Formats | Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG Output: JPEG, DNG |
In The Box | OnePlus 11 5G 80W SUPERVOOC Power Adapter Type-A to C Cable Quick Start Guide Welcome Letter Safety Information and Warranty Card Logo sticker Screen Protector (pre-applied) SIM Tray Ejector USB Dongle (Type-A to C) |
Oneplus Company Review In Bangladesh
OnePlus is a well-known mobile company that has made a name for itself globally for its high-end smartphones that offer exceptional performance, sleek design, and advanced features. The company was founded in December 2013 by Pete Lau and Carl Pei, and it has since become a popular choice among tech-savvy consumers in Bangladesh.
In Bangladesh, OnePlus has a growing presence with authorized retailers and service centers located in major cities. These service centers provide customers with after-sales support, including repairs, software updates, and other assistance.
OnePlus offers a range of smartphones in Bangladesh, including its flagship models such as the OnePlus 9 Pro, OnePlus 8T, and OnePlus Nord. These devices are known for their powerful processors, high-quality cameras, and fast charging capabilities. Additionally, OnePlus smartphones are often praised for their OxygenOS software, which is known for its speed, clean design, and customization options.
OnePlus has also gained a reputation for its strong commitment to customer satisfaction. The company regularly listens to feedback from its users and releases software updates to improve the user experience. Additionally, OnePlus has an active community of users and developers who contribute to the development of custom ROMs, themes, and other enhancements for OnePlus smartphones.
Overall, OnePlus has established a strong presence in Bangladesh with its high-end smartphones and commitment to customer satisfaction. As the company continues to innovate and release new devices, it is likely to attract even more consumers in the country who are looking for powerful, feature-rich smartphones.
0 Comments